Members of CCA DARTS (20)
CCA DARTS is set to private, meaning requests to join must be reviewed by the team leader.
| Avatar | Name | Raised | Actions |
|---|---|---|---|
|
|
Kate Howard
Team Leader
|
£385.70 | |
|
|
Hamlyn Rudd | £231.58 | |
|
|
Delal Fares | £227.23 | |
|
|
Chris Bailey | £193.15 | |
|
|
Hayley Dawson | £144.55 | |
|
|
Sophie Taylor | £102.45 | |
|
|
Sol Johnson | £85.18 | |
|
|
Vicki Murray | £51.75 | |
|
|
Kieron Harrison | £51.05 | |
|
|
Katie Harvey | £50.00 | |
|
|
Claire Thomas | £20.70 | |
|
|
Gav Coulson | £20.70 | |
|
|
Tom Cannon | £20.70 | |
|
|
Chris Johnson | £10.35 | |
|
|
Deborah Stangroom | £10.35 | |
|
|
Jessica Dack | £2.00 | |
|
|
Shaun Pellington | £1.04 | |
|
|
Angus Edwards | £0.00 | |
|
|
Kate Banks | £0.00 | |
|
|
Nicola Whittaker | £0.00 |
Team