Members of Orientation at the Oche (17)
Orientation at the Oche is set to private, meaning requests to join must be reviewed by the team leader.
| Avatar | Name | Raised | Actions |
|---|---|---|---|
|
|
Chris Lawson
Team Leader
|
£654.35 | |
|
|
Gareth Pickering | £661.75 | |
|
|
George Daly | £438.50 | |
|
|
Gareth Roberts | £225.70 | |
|
|
Anne Lawson | £211.40 | |
|
|
Aislinn Lloyd-Walsh | £138.77 | |
|
|
Lucy Clements | £102.10 | |
|
|
Rob Anderton | £102.10 | |
|
|
Miles Fisher-Pollard | £95.70 | |
|
|
Felicity Thomas | £86.40 | |
|
|
Julie Crampton | £80.00 | |
|
|
Jodie Dixon | £70.00 | |
|
|
Dave Hall | £56.23 | |
|
|
Sarah Darcy | £40.70 | |
|
|
Ellie Foulkes-Jones | £20.70 | |
|
|
Agata Komisarczyk | £0.00 | |
|
|
Lauren Murray | £0.00 |
Team