Members of Somerdale Pavilion Darts Marathon (23)
Somerdale Pavilion Darts Marathon is set to private, meaning requests to join must be reviewed by the team leader.
Avatar | Name | Raised | Actions |
---|---|---|---|
|
Kirsty Gronow
Team Leader
|
£233.74 | |
|
Sonny Stinchcombe | £1,288.93 | |
|
Ed Gregory | £709.70 | |
|
Holly Allen | £365.79 | |
|
Ash Hallett | £341.14 | |
|
Jed Carter | £277.93 | |
|
Matt Jenkins | £276.75 | |
|
Craig May | £180.57 | |
|
Alex Church | £166.76 | |
|
Martin Surman | £160.26 | |
|
Douglas Jones | £153.52 | |
|
Luca Tanner | £131.00 | |
|
Jack Cowley | £130.70 | |
|
Martin Gronow | £126.93 | |
|
Ben Geracitano | £120.70 | |
|
Dave Tanner | £107.33 | |
|
Declan Jenkins | £100.35 | |
|
Jamie Townsend | £97.28 | |
|
Rio May | £86.05 | |
|
Charlie Scutt | £50.00 |
Team