Members of The Ad Astra Arrows (10)
The Ad Astra Arrows is set to public, meaning anyone can join.
| Avatar | Name | Raised | Actions |
|---|---|---|---|
|
|
Paul Rolfe
Team Leader
|
£1,195.60 | |
|
|
Scott Horsham | £1,638.25 | |
|
|
Peter Burke | £1,297.42 | |
|
|
George Hael | £754.48 | |
|
|
Steve Garside | £570.61 | |
|
|
Jim Fussell | £383.25 | |
|
|
Barry Horsham | £175.00 | |
|
|
Charlie Garside | £102.10 | |
|
|
Pete Burke | £0.00 | |
|
|
Scott Horsham | £0.00 |
Team